

About the College
Location
Courses
Course Schedules
Fees
Required Books
Admission Requirements
Registration Procedure
Policies & Procedures
Instructors
Online Registration
Online Payments
Case Studies
Testimonials
FAQ
Remedy List
Recommended Reading
Links & Resources
Contact Us
Sitemap
Home
College of Animal
Homeopathic Medicine
233 Seymour River Place
North Vancouver, BC, V7H 2N8
T: 604.983.0987
|

Remedy List
A = Major polychrest, well proved, well developed picture.
Must know: the full picture, symptoms from every system, the essential nature.
B = "Minor" polychrest, important remedy, frequently used.
Must know: at least 12 major keynotes and the main idea/picture.
C = Major small remedy, less frequently used.
Must know: at least 5 keynotes and the main areas of action.
D = Minor small remedy, infrequently used, often on a keynote or pathological basis. Must know: main clinical usefulness (1 or 2 facts).
| Abrotanum | D |
| Aconite napellus | B |
|
Actea spicata | D |
|
Aesculus | C |
|
Aethusa | D |
|
Agaricus | B |
|
Agnus castus | C |
|
Ailanthus | C |
|
Allium cepa | C |
|
Aloe | C |
|
Alumina | B |
|
Ambra grisea | C |
|
Ambrosia | D |
|
Ammonium carbonicum | C |
|
Anacardium | - |
|
Antimonium crudum | C |
|
Antimonium tartaricum | C |
|
Apis mellifica | B |
|
Apocynum cannabinum | D |
|
Aralia racemosa | D |
|
Argentum metallicum | C |
|
Argentum nitricum | A |
|
Arnica montana | C |
|
Arsenicum album | A |
|
Arsenicum iodatum | C |
|
Arundo | D |
|
Aurum metallicum | A |
|
Bacillinum | C |
|
Baptisia | C |
|
Baryta carbonica | B |
|
Baryta muriatica | C |
|
Belladonna | B |
|
Bellis perennis | C |
|
Berberis | C |
|
Borax | C |
|
Bovista | C |
|
Bowel Nosodes | B |
|
Bromium | C |
|
Bryonia | B |
|
Bufo | C |
|
Cactus grandiflora | C |
|
Calcarea carbonica | A |
|
Calcarea fluorica | C |
|
Calcarea phosphorica | B |
|
Calcarea sulphurica | C |
|
Calendula | D |
|
Camphora | C |
|
Cannabis indica | C |
|
Cantharis | C |
|
Capsicum | C |
|
Carbo animalis | C |
|
Carbo vegetabilis | B |
|
Carcinosin | B |
|
Caulophyllum | C |
|
Causticum | B |
|
Ceanothus | D |
|
Chamomilla | B |
|
Chelidonium | C |
|
China officinalis | B |
|
Cicuta virosa | C |
|
Cimicifuga | C |
|
Cina | C |
|
Cocculus indicus | C |
|
Coccus cacti | C |
|
Coffea cruda | C |
|
Colchicum | C |
|
Collinsonia | D |
|
Colocynthis | C |
|
Conium maculatum | B |
|
Crategus | D |
|
Crocus sativa | D |
|
Crotalus horridus | C |
|
Croton tiglium | D |
|
Cuprum metallicum | C |
|
Cyclamen | C |
|
Digitalis | C |
|
Dioscorea | C |
|
Drosera | C |
|
Dulcamara | C |
|
Elaps | C |
|
Equisetum | D |
|
Eupatorium perfoliatum | C |
|
Euphrasia | C |
|
Ferrum metallicum | C |
|
Ferrum phosphoricum | C |
|
Fluoricum acidum | C |
|
Gelsemium | B |
|
Glonoin | C |
|
Graphites | B |
|
Hamamelis | C |
|
Hecla lava | D |
|
Helleborus | C |
|
Helonias | D |
|
Hepar sulphuris calcareum | B |
|
Hydrastis | C |
|
Hyoscyamus | B |
|
Hypericum | C |
|
Ignatia | A |
|
Iodum | B |
|
Ipecacuanha | C |
|
Iris vericolor | C |
|
Kali arsenicum | C |
|
Kali bichromicum | B |
|
Kali bromatum | C |
|
 |
|
Kali carbonicum | A |
|
Kali iodatum | C |
|
Kali muriaticum | D |
|
Kali phosphoricum | C |
|
Kali sulphuricum | C |
|
Kalmia latifolia | C |
|
Kreosotum | C |
|
Lac caninum | C |
|
Lac defloratum | D |
|
Lachesis | A |
|
Latrodectus mactans | D |
|
Laurocerasus | D |
|
Ledum palustre | C |
|
Lilium tigrinum | B |
|
Lithium carbonicum | D |
|
Lobelia inflata | D |
|
Lycopodium clavatum | A |
|
Lycopus virginicus | D |
|
Lyssinum | C |
|
Magnesia carbonica | C |
|
Magnesia muriatica | B |
|
Magnesia phosphorica | C |
|
Medorrhinum | A |
|
Mercurius corrosivus | C |
|
Mercurius cyanatus | D |
|
Mercurius dulcis | D |
|
Mercurius iodatus flavum | C |
|
Mercurius iodatus ruber | C |
|
Mercurius solubis | A |
|
Mercurius sulphuricus | D |
|
Mezereum | C |
|
Millefolium | D |
|
Murex | C |
|
Muriaticum acidum | C |
|
Naja | C |
|
Natrum arsenicum | D |
|
Natrum carbonicum | B |
|
Natrum muriaticum | A |
|
Natrum phosphoricum | C |
|
Natrum sulphuricum | B |
|
Nitricum acidum | B |
|
Nux moschata | C |
|
Nux vomica | A |
|
Oleander | C |
|
Opium | B |
|
Palladium | C |
|
Pertussin | D |
|
Petroleum | C |
|
Phosphoricum acidum | B |
|
Phosphorus | A |
|
Phytolacca | C |
|
Picric acidum | C |
|
Plantago major | D |
|
Platinum | B |
|
Plumbum | B |
|
Podophyllum | C |
|
Psorinum | B |
|
Pulsatilla | A |
|
Pyrogen | C |
|
Radium | C |
|
Ranunculus bulbosus | C |
|
Rhododendron | C |
|
Rhus toxicodendron | B |
|
Rumex crispus | C |
|
Ruta graveolens | C |
|
Sabadilla | C |
|
Sabal serrulata | D |
|
Sabina | C |
|
Salicylicum acidum | D |
|
Sambucus nigra | D |
|
Sanguinaria canadensis | C |
|
Sanicula | C |
|
Sarsaparilla | C |
|
Secale cornutum | C |
|
Senega | D |
|
Sepia | A |
|
Silica | A |
|
Spigelia | C |
|
Spongia | C |
|
Stannum | C |
|
Staphysagria | A |
|
Stramonium | B |
|
Sulphur | A |
|
Sulphuricum acidum | C |
|
Symphytum | C |
|
Syphilinum | B |
|
Tabacum | D |
|
Taraxacum | D |
|
Tarentula hispanica | B |
|
Tellurium | D |
|
Theridion | D |
|
Thuja occidentalis | B |
|
Tuberculinum | A |
|
Urtica urens | C |
|
Veratrum album | B |
|
Veratrum viride | C |
|
Verbascum | D |
|
Viburnum opulus | D |
|
Vinca minor | D |
|
Viola tricolor | D |
|
Vipera | D |
|
Viscum album | D |
|
Wyethia | D |
|
Zincum metallicum | B |
|
Additional Remedies for Veterinary Surgeons
Acetic acid
Apomorphinum
Arum triphyllum
Asafoetida
Alumen
Asteria rubens
Bacillinum
Bothrops
Cardus marianus
Convallaria
Chionanthus
Cinnabaris
Cistus canadensis
Echinacea
Flor de piedra |
 |
Ginkgo biloba
Hippozaenium
Lapis Albus
Lathyrus
Malandrinum
Rheum
Raphanus
Solidago
Strophanthus
Syzygium
Tarentula cubensis
Thlaspi bursa
Uranium nitricum
Ustilago
Variolinum |
|
 |